Rowing performance platform
One platform for rowing coaches. Plan your season around race day, programme sessions to the watt, and see how your athletes are tracking — all in one place.
or try the demo
| Athlete | Ready | HRV | Sleep | Compliance | Alert |
|---|---|---|---|---|---|
| Ellie W | 72 +4 | 7.8h | 100% | — | |
| Tom H | 65 +1 | 7.2h | 92% | — | |
| Izzy R | 48 -8 | 5.9h | 85% | HRV ↓ 3 days | |
| Jack M | 70 +2 | 8.1h | 100% | — | |
| Sophie L | 41 -14 | 4.8h | 67% | Missed 2 sessions | |
| Marcus D | 68 0 | 7.5h | 92% | — |
On its way
rowa is in final testing. Join the waitlist and we'll tell you the moment it lands on the App Store and Google Play.
Questions, or want to help shape rowa? Get in touch